Swale weather
Latitude N 51° 26' 16" Longitude E 00° 46' 14" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.7 °C | at 14:44 |
| Low Temperature | 10.8 °C | at 00:14 |
| Temperature Range | 8.9 °C | |
| High Apparent Temperature | 18.9 °C | at 12:44 |
| Low Apparent Temperature | 9.4 °C | at 01:44 |
| Low Wind Chill | 10.8 °C | at 00:14 |
| High Heat Index | 19.7 °C | at 14:44 |
| High Humidity | 83 % | at 00:14 |
| Low Humidity | 52 % | at 14:44 |
| High Solar Radiation | 0 | 00:14 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:14 |
| High Hourly Rainfall | 0.0 mm | at 00:14 |
| Wind | ||
| Highest Gust | 8.3 mph | at 13:44 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 13:44 |
| Wind Run | 51.9 miles | |
| Dominant Direction | 360° N | |
| Pressure | ||
| High Pressure (SL) | 1016.9 mb | at 00:14 |
| Low Pressure (SL) | 1014.2 mb | at 17:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/03/2020 12:48:00
powered by
Cumulus v3.4.5 (3069)