Swale weather
Latitude N 51° 26' 16" Longitude E 00° 46' 14" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.7 °C | 15:14 on 16 March |
| Lowest Temperature | -2.7 °C | 05:23 on 21 January |
| Highest Dew Point | 13.2 °C | 20:14 on 15 March |
| Lowest Dew Point | -7.2 °C | 15:10 on 11 February |
| Highest Apparent Temperature | 19.6 °C | 15:14 on 16 March |
| Lowest Apparent Temperature | -5.2 °C | 05:23 on 21 January |
| Lowest Wind Chill Temperature | -2.7 °C | 05:23 on 21 January |
| Highest Heat Index | 20.7 °C | 15:14 on 16 March |
| Highest Minimum | 10.8 °C | 18 March |
| Lowest Maximum | 5.0 °C | 21 January |
| Highest Humidity | 98 % | 23:55 on 15 January |
| Lowest Humidity | 36 % | 15:10 on 11 February |
| Highest Daily Range | 13.3 °C | 16 March |
| Lowest Daily Range | 0.0 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 370.6 mm/hr | 12:48 on 19 March |
| Highest Hourly Rainfall | 479.1 mm | 19:27 on 04 March |
| Highest Daily Rainfall | 50.7 mm | 15 March |
| Highest Monthly Rainfall | 73.5 mm | March |
| Longest Dry Period | 11 days | to 31 January |
| Longest Wet Period | 7 days | to 18 February |
| Wind | ||
| Highest Wind Gust | 28.2 mph | 15:58 on 10 February |
| Highest Wind Speed 10-minute Average | 18.3 mph | 02:53 on 12 March |
| Highest Daily Wind Run | 169.2 miles | 05 March |
| Pressure | ||
| Lowest Pressure (sl) | 973.0 mb | 09:01 on 29 February |
| Highest Pressure (sl) | 1064.0 mb | 17:14 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/03/2020 12:48:04
powered by
Cumulus v3.4.5 (3069)