Swale weather
Latitude N 51° 26' 16" Longitude E 00° 46' 14" Elevation 0 ft
Records began on 18 February 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.1 °C | at 02:12 on 15 January 2017 |
| Lowest Temperature | -4.5 °C | at 04:30 on 22 January 2017 |
| Highest Dew Point | 10.9 °C | at 04:27 on 21 January 2019 |
| Lowest Dew Point | -33.7 °C | at 02:12 on 15 January 2017 |
| Highest Apparent Temperature | 22.2 °C | at 02:12 on 15 January 2017 |
| Lowest Apparent Temperature | -7.3 °C | at 04:30 on 22 January 2017 |
| Lowest Wind Chill Temperature | -4.5 °C | at 04:30 on 22 January 2017 |
| Highest Heat Index | 24.6 °C | at 02:12 on 15 January 2017 |
| Highest Minimum | 11.1 °C | at 00:00 on 30 January 2018 |
| Lowest Maximum | 2.5 °C | at 14:06 on 23 January 2019 |
| Highest Humidity | 98 % | at 23:55 on 15 January 2020 |
| Lowest Humidity | 1 % | at 02:12 on 15 January 2017 |
| Highest Daily Range | 24.5 °C | on 15 January 2017 |
| Lowest Daily Range | 0.0 °C | on 02 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 518.4 mm/hr | at 08:08 on 21 January 2019 |
| Highest Hourly Rainfall | 408.0 mm | at 14:58 on 12 January 2020 |
| Highest Daily Rainfall | 25.5 mm | on 04 January 2018 |
| Highest Monthly Rainfall | 45.9 mm | January 2017 |
| Longest Dry Period | 21 days | to 15 January 2019 |
| Longest Wet Period | 6 days | to 17 January 2020 |
| Wind | ||
| Highest Wind Gust | 27.3 mph | at 15:40 on 04 January 2018 |
| Highest Wind Speed Average | 16.8 mph | at 12:11 on 13 January 2017 |
| Highest Daily Wind Run | 172.6 miles | on 07 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 979.1 mb | at 04:00 on 27 January 2019 |
| Highest Pressure (sl) | 1061.8 mb | at 11:21 on 13 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/03/2020 12:48:01
powered by
Cumulus v3.4.5 (3069)