Swale weather
Latitude N 51° 26' 16" Longitude E 00° 46' 14" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.5 °C | at 00:15 |
| Low Temperature | 6.0 °C | at 01:19 |
| Temperature Range | 6.5 °C | |
| High Apparent Temperature | 12.1 °C | at 00:15 |
| Low Apparent Temperature | 2.6 °C | at 06:52 |
| Low Wind Chill | 3.9 °C | at 06:52 |
| High Heat Index | 12.5 °C | at 00:15 |
| High Humidity | 89 % | at 06:39 |
| Low Humidity | 78 % | at 09:25 |
| High Solar Radiation | 0 | 00:15 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 5.4 mm | |
| Rainfall Rate Max | 370.6 mm/hr | at 12:48 |
| High Hourly Rainfall | 30.9 mm | at 12:48 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 15.2 mph | at 09:12 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 06:52 |
| Wind Run | 60.5 miles | |
| Dominant Direction | 360° N | |
| Pressure | ||
| High Pressure (SL) | 1026.8 mb | at 09:55 |
| Low Pressure (SL) | 1015.5 mb | at 00:15 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/03/2020 12:48:00
powered by
Cumulus
v3.4.5 (3069)