Swale weather
Latitude N 51° 26' 16" Longitude E 00° 46' 14" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.7 °C | 15:14 on 16 March |
| Lowest Temperature | 1.2 °C | 23:55 on 06 March |
| Highest Dew Point | 13.2 °C | 20:14 on 15 March |
| Lowest Dew Point | -6.1 °C | 03:54 on 12 March |
| Highest Apparent Temperature | 19.6 °C | 15:14 on 16 March |
| Lowest Apparent Temperature | -1.8 °C | 02:53 on 03 March |
| Lowest Wind Chill Temperature | 0.1 °C | 02:53 on 03 March |
| Highest Heat Index | 20.7 °C | 15:14 on 16 March |
| Highest Minimum | 10.8 °C | 18 March |
| Lowest Maximum | 6.5 °C | 05 March |
| Highest Humidity | 95 % | 02:19 on 02 March |
| Lowest Humidity | 36 % | 15:14 on 16 March |
| Highest Daily Range | 13.3 °C | 16 March |
| Lowest Daily Range | 2.0 °C | 05 March |
| Rainfall | ||
| Highest Rain Rate | 370.6 mm/hr | 12:48 on 19 March |
| Highest Hourly Rainfall | 479.1 mm | 19:27 on 04 March |
| Highest Daily Rainfall | 50.7 mm | 15 March |
| Longest Dry Period | 4 days | to 18 March |
| Longest Wet Period | 5 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 26.6 mph | 02:52 on 12 March |
| Highest Wind Speed 10-minute Average | 18.3 mph | 02:53 on 12 March |
| Highest Daily Wind Run | 169.2 miles | 05 March |
| Pressure | ||
| Lowest Pressure (sl) | 980.4 mb | 02:14 on 01 March |
| Highest Pressure (sl) | 1060.2 mb | 17:19 on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/03/2020 12:48:04
powered by
Cumulus v3.4.5 (3069)