Swale weather
Latitude N 51° 26' 16" Longitude E 00° 46' 14" Elevation 0 ft
| Dawn: | 05:28 | Sunrise: | 06:01 | Moonrise: | 04:27 |
| Dusk: | 18:42 | Sunset: | 18:09 | Moonset: | 12:44 |
| Daylight: | 13:14 | Day length: | 12:07 | Moon Phase: | Waning Crescent |
Welcome to We are broadcasting near the coast of Sheerness.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 8.7 °C | Dew Point | 5.6 °C |
| Windchill | 8.7 °C | Humidity | 81% |
| Heat Index | 8.7 °C | Apparent Temperature | 7.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | +0.2 °C |
| Rainfall | |||
| Rainfall Today | 5.4 mm | Rainfall Rate | 370.6 mm/hr |
| Rainfall This Month | 28.2 mm | Rainfall This Year | 104.1 mm |
| Rainfall Last Hour | 30.9 mm | Last rainfall | 2020-03-19 12:45 |
| Rainfall Since Midnight | 30.9 mm | Rainfall Last 24 Hours | 30.9 mm |
| Wind | |||
| Wind Speed (gust) | 14.5 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 360° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 360° To 360° | ||
| Pressure | |||
| Barometer | 1026.1 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19/03/2020 12:48:00
powered by
Cumulus
v3.4.5 (3069)